Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2025 | 494 | 28 | 105 | 12 | 591 | 6460 | 155 | 1266 | 342 | 5933 |
Jun 2025 | 443 | 25 | 100 | 9 | 835 | 17835 | 298 | 3006 | 761 | 13306 |
May 2025 | 669 | 29 | 172 | 15 | 609 | 21195 | 481 | 5338 | 908 | 20762 |
Apr 2025 | 249 | 30 | 70 | 16 | 482 | 14419 | 502 | 2100 | 902 | 7476 |
Mar 2025 | 271 | 27 | 60 | 15 | 477 | 15960 | 471 | 1880 | 840 | 8419 |
Feb 2025 | 182 | 25 | 60 | 14 | 378 | 10827 | 417 | 1682 | 720 | 5112 |
Jan 2025 | 92 | 21 | 25 | 13 | 402 | 9601 | 405 | 798 | 666 | 2859 |
Dec 2024 | 81 | 16 | 42 | 12 | 353 | 7499 | 376 | 1315 | 513 | 2529 |
Nov 2024 | 91 | 17 | 25 | 11 | 384 | 11134 | 330 | 753 | 527 | 2731 |
Oct 2024 | 89 | 13 | 27 | 7 | 320 | 6928 | 234 | 851 | 411 | 2779 |
Sep 2024 | 24 | 14 | 12 | 8 | 337 | 4546 | 241 | 378 | 425 | 728 |
Aug 2024 | 27 | 14 | 13 | 9 | 354 | 5840 | 283 | 413 | 455 | 860 |
Totals | 132244 | 4193 | 19780 | 7470 | 73494 | |||||
Generated by Webalizer Version 2.23 |